Brand Name: | Circular Cutting Blade |
Model Number: | Cutting Blade 004 |
MOQ: | 10 PCS |
Price: | 4.5-12.5 USD |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 10000 pieces per month |
Attribute | Value |
---|---|
Product Name | Outer Circular Cutting Blade Cutting Copper and Aluminum Tube |
Material | SKH51 or M42 |
Specification | Φ85*Φ22*1.0*30° |
Processing | Precision CNC Lathe Turning |
Heat Treatment | HRC 60°-62° |
Accuracy | 0.01 |
Quality | 100% Inspection |
Surface Finish | Ra 0.8 |
Surface Treatment | Burnishing |
Service | OEM or ODM |
Application | CNC Tube Chipless Cutting Machine |
Usage | Cutting Copper Aluminum and Steel Pipe |
Outer Circular Cutting Blade Description:
High Quality Circular Cutting Blade, this product is made of high-speed steel SKH51 or M42, adopts high carbon high chromium cold working die steel widely used in the world, which belongs to the class of the glauberite steel with high hardenability, hardenability and high wear resistance, high temperature oxidation resistance, after quenching and polishing Good resistance to rust, heat treatment deformation, suitable for cold shearing knife.with a heat treatment hardness of 60-62 degrees, and processed by precision CNC lathe.
In the production workshop of air conditioning heat exchangers, copper tube cutting blade are usually installed on OMS or JDM's hairpin bender and CNC Tube Chipless Cutting Machine to cut copper Pipe, aluminum Pipe, or steel Pipe.
Steel Pipe cutting blade, HSS Cutting Blade cutting Copper Tube, Aluminum Tube and Steel Tube for CNC Tube Chipless Cutting Machine
Specifications | A1 | A2 | T | C |
---|---|---|---|---|
Φ80*Φ32*T*C | Φ80 | Φ32 | 0.8-2.0/custom | 14°/16°/18°/20°/28°/38°/custom |
Φ85*Φ22*T*C | Φ85 | Φ22 | 0.8-2.0/custom | 14°/16°/18°/20°/28°/38°/custom |
Φ80*Φ22*T*C | Φ80 | Φ22 | 0.8-2.0/custom | 14°/16°/18°/20°/28°/38°/custom |
Φ65*Φ22*T*C | Φ85 | Φ22 | 0.8-2.0/custom | 14°/16°/18°/20°/28°/38°/custom |
Φ63*Φ22*T*C | Φ63 | Φ22 | 0.8-2.0/custom | 14°/16°/18°/20°/28°/38°/custom |
Φ60*Φ22*T*C | Φ60 | Φ22 | 0.8-2.0/custom | 14°/16°/18°/20°/28°/38°/custom |
Other Specifications | custom |
Guangzhou Runshi Mold Co., Ltd. focuses on the precision machinery manufacturing industry. Since its establishment, the company has mainly provided equipment molds, vulnerable parts, and cutting tools for air conditioning and heat exchanger manufacturing enterprises. It also provides ceramic parts and tungsten steel parts for industries such as new energy, fluid control, medical devices, semiconductor, aerospace, photovoltaics, lithium batteries, petrochemicals, high-precision automation equipment, electronic communication, automobiles and so on.
Equipment molds, vulnerable parts, cutting tools, superhard material products, tungsten steel parts, and ceramic parts.
Depending on your specific project, it usually takes 5 to 20 days.
Yes, we can make measurement based on your samples to make drawings for machining parts making.